Service Price List
Code | Type of service | Unit of measure | Price EUR |
H_1 | Hosting* Applications with a database of up to 1 GB | month | 60,00 |
H_4 | Hosting* Applications with a database of up to 4 GB | month | 90,00 |
H_16 | Hosting* Applications with a database of up to 16 GB | month | 150,00 |
H_64 | Hosting* Applications with a database of up to 64 GB | month | 450,00 |
H_64+ | Each additional GB over 64 GB (at the end of the month) | month | 7,00 |
S | Consultant service for user support (minimum billing unit 0.5 hours) during working hours | hour | 95,00 |
S_C | Consultant service for user support as part of the maintenance contract (minimum billing unit 0.5 hours) during working hours | hour | 75,00 |
S_OT | Consultant service for user support (minimum billing unit 0.5 hours) outside of working hours | hour | 190,00 |
S_C_OT | Consultant service for user support under the maintenance contract (minimum billing unit 0.5 hours) outside of working hours | hour | 150,00 |
The price list is valid until revoked.
*Hosting service includes:
- Rental of virtual servers with appropriate performance for data storage and application deployment
- Preventive actions that include:
- Daily data backups
- Periodic data integrity check
- Updating the security settings of the server computer
- Actions to prevent hacking attacks and unauthorized access to data
- Corrective actions that include:
- Data recovery in case of a failure on the virtual server
for Information solutions Nava d.o.o.,
Igor Nazor, director
Split, 1.9.2023.